Please select year to access Space Circular databases in zipped format: | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
SPACE IFIC DATABASES | |||||
---|---|---|---|---|---|
Publication Date | Version 7 Databases | Version 8 Databases | Version 9 Databases | Table of Contents | |
09.12.2014 | 2784 | 2784 | 2784 | View | |
25.11.2014 | 2783 | 2783 | 2783 | View | |
11.11.2014 | 2782 | 2782 | 2782 | View | |
28.10.2014 | 2781 | 2781 | 2781 | View | |
14.10.2014 | 2780 | 2780 | 2780 | View | |
30.09.2014 | 2779 | 2779 | 2779 | View | |
16.09.2014 | 2778 | 2778 | 2778 | View | |
02.09.2014 | 2777 | 2777 | 2777 | View | |
19.08.2014 | 2776 | 2776 | 2776 | View | |
05.08.2014 | 2775 | 2775 | 2775 | View | |
22.07.2014 | 2774 | 2774 | 2774 | View | |
08.07.2014 | 2773 | 2773 | 2773 | View | |
24.06.2014 | 2772 | 2772 | 2772 | View | |
10.06.2014 | 2771 | 2771 | 2771 | View | |
27.05.2014 | 2770 | 2770 | 2770 | View | |
13.05.2014 | 2769 | 2769 | 2769 | View | |
29.04.2014 | 2768 | 2768 | 2768 | View | |
15.04.2014 | 2767 | 2767 | 2767 | View | |
01.04.2014 | 2766 | 2766 | 2766 | View | |
18.03.2014 | 2765 | 2765 | 2765 | View | |
04.03.2014 | 2764 | 2764 | 2764 | View | |
18.02.2014 | 2763 | 2763 | 2763 | View | |
04.02.2014 | 2762 | 2762 | 2762 | View | |
21.01.2014 | 2761 | 2761 | 2761 | View | |
07.01.2014 | 2760 | 2760 | 2760 | View |
As from 1 January 2013 all Space IFIC databases are published in the new restructured Space Network System database version 7.0 (SNS 7.0).
For more information about this format change, please see BR Circular number CR338
As from 1 January 2017 all Space IFIC databases are published in the new restructured Space Network System database version 8.0
As from 4 August 2020 all Space IFIC databases are published in the new restructured Space Network System database version 9.0
For further information contact:
Space Administrative Software DivisionPlease select year to access Space Circular databases in zipped format: | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |