Please select year to access Space Circular databases in zipped format: | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
SPACE IFIC DATABASES | |||||
---|---|---|---|---|---|
DATE | VERSION 41 DATABASES | VERSION C53 DATABASES | VERSION 8 DATABASES | VERSION 9 DATABASES | |
16.12.2003 | 2509 | 2509 | 2509 | 2509 | |
02.12.2003 | 2508 | 2508 | 2508 | 2508 | |
18.11.2003 | 2507 | 2507 | 2507 | 2507 | |
04.11.2003 | 2506 | 2506 | 2506 | 2506 | |
21.10.2003 | 2505 | 2505 | 2505 | 2505 | |
07.10.2003 | 2504 | 2504 | 2504 | 2504 | |
23.09.2003 | 2503 | 2503 | 2503 | 2503 | |
09.09.2003 | 2502 | 2502 | 2502 | 2502 | |
26.08.2003 | 2501 | 2501 | 2501 | 2501 | |
12.08.2003 | 2500 | 2500 | 2500 | 2500 | |
29.07.2003 | 2499 | 2499 | 2499 | 2499 | |
15.07.2003 | 2498 | 2498 | 2498 | 2498 | |
01.07.2003 | 2497 | 2497 | 2497 | 2497 | |
17.06.2003 | 2496 | 2496 | 2496 | 2496 | |
03.06.2003 | 2495 | 2495 | 2495 | 2495 | |
20.05.2003 | 2494 | 2494 | 2494 | 2494 | |
06.05.2003 | 2493 | 2493 | 2493 | 2493 | |
22.04.2003 | 2492 | 2492 | 2492 | 2492 | |
08.04.2003 | 2491 | 2491 | 2491 | 2491 | |
25.03.2003 | 24902 | 2490 | 2490 | 2490 | |
11.03.2003 | 2489 | 2489 | 2489 | 2489 | |
25.02.2003 | 2488 | 2488 | 2488 | 2488 | |
11.02.2003 | 2487 | 2487 | 2487 | 2487 | |
28.01.2003 | 2486 | 2486 | 2486 | 2486 | |
14.01.2003 | 2485 | 2485 | 2485 | 2485 |
1Version 4 IFIC databases can only be used with the BR software dated from September 2001.Version 8
As from 1 January 2017 all Space IFIC databases are published in the new restructured Space Network System database version 8.0
As from 4 August 2020 all Space IFIC databases are published in the new restructured Space Network System database version 9.0
2Modified version of IFIC 2490 database
For further information contact:
Space Administrative Software DivisionPlease select year to access Space Circular databases in zipped format: | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |