Please select year to access Space Circular databases in zipped format: | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
SPACE IFIC DATABASES | |||||
---|---|---|---|---|---|
DATE | VERSION 51DATABASES | VERSION 6.12 DATABASES | VERSION 8 DATABASES | VERSION 9 DATABASES | |
12.12.2006 | 2584 | 2584 | 2584 | 2584 | |
28.11.2006 | 2583 | 2583 | 2583 | 2583 | |
14.11.2006 | 2582 | 2582 | 2582 | 2582 | |
31.10.2006 | 2581 | 2581 | 2581 | 2581 | |
17.10.2006 | 2580 | 2580 | 2580 | 2580 | |
03.10.2006 | 2579 | 2579 | 2579 | 2579 | |
19.09.2006 | 25784 | 25784 | 2578 | 2578 | |
05.09.2006 | 2577 | 2577 | 2577 | 2577 | |
22.08.2006 | 2576 | 2576 | 2576 | 2576 | |
08.08.2006 | 2575 | 2575 | 2575 | 2575 | |
25.07.2006 | 2574 | 2574 | 2574 | 2574 | |
11.07.2006 | 2573 | 2573 | 2573 | 2573 | |
27.06.2006 | 2572 | 2572 | 2572 | 2572 | |
13.06.2006 | 2571 | 2571 | 2571 | 2571 | |
30.05.2006 | 2570 | 2570 | 2570 | 2570 | |
16.05.2006 | 2569 | 2569 | 2569 | 2569 | |
02.05.2006 | 2568 | 2568 | 2568 | 2568 | |
18.04.2006 | 2567 | 2567 | 2567 | 2567 | |
04.04.2006 | 2566 | 2566 | 2566 | 2566 | |
21.03.2006 | 2565 | 2565 | 2565 | 2565 | |
07.03.2006 | 2564 | 2564 | 2564 | 2564 | |
21.02.2006 | 2563 | 2563 | 2563 | 2563 | |
07.02.2006 | 2562 | 2562 | 2562 | 2562 | |
24.01.2006 | 2561 | 2561 | 2561 | 2561 | |
10.01.2006 | 25603 | 25603 | 2560 | 2560 | |
1Version 5 IFIC databases can only be used with the BR software dated from September 2004.
2
Version 6.1 IFIC databases can only be used with the BR software dated from 23 July 2009.
As from 1 January 2017 all Space IFIC databases are published in the new restructured Space Network System database version 8.0
As from 4 August 2020 all Space IFIC databases are published in the new restructured Space Network System database version 9.0
3The SRS database published in the October 2005 issue of the SRS-on-CDROM contained 'orphaned' data in the grp_lnk table. The word 'orphaned' is used here to describe a row in a table which contains a key value that is not present in the owner or 'parent' table. Specifically in this case, there are 'grp_lnk' records for which there are no associated 'grp' records. Normally, this would present no problem, except in the case of an attempted update which contains grp and (identical) grp_lnk data for these cases. The resulting attempt to perform an update on the grp_lnk table will cause a 'duplicate key' error. Unfortunately, this was the case in the first IFIC published (2556) following the SRS 2005-2 publication. This utility will quickly correct the 'orphan' problem in your SRS database. Please note that this procedure can only work on an update-able copy of the SRS; i.e., it will not work directly on the CD-ROM nor on a copy of the database which still has the read-only attribute set.
If you do not have access to this CD-ROM publication, you may download the latest versions of the SpaceQry and SpaceCap software packages from their related websites.
4Modified version of IFIC 2578 database
For further information contact:
Space Administrative Software DivisionPlease select year to access Space Circular databases in zipped format: | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |