Please select year to access Space Circular databases in zipped format: | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 | 2025 |
SPACE IFIC DATABASES | ||||||
---|---|---|---|---|---|---|
Publication Date | Version 61 Databases | Version 6.12 Databases | Version 8 Databases | Version 9 Databases | Table of Contents | |
11.12.2012 | 2734 | 2734 | 2734 | View | ||
27.11.2012 | 2733 | 2733 | 2733 | View | ||
13.11.2012 | 2732 | 2732 | 2732 | View | ||
30.10.2012 | 2731 | 2731 | 2731 | View | ||
16.10.2012 | 2730 | 2730 | 2730 | View | ||
02.10.2012 | 2729 | 2729 | 2729 | View | ||
18.09.2012 | 2728 | 2728 | 2728 | View | ||
04.09.2012 | 2727* | 2727 | 2727 | View | ||
21.08.2012 | 2726 | 2726 | 2726 | View | ||
07.08.2012 | 2725 | 2725 | 2725 | View | ||
24.07.2012 | 2724 | 2724 | 2724 | View | ||
10.07.2012 | 2723 | 2723 | 2723 | View | ||
26.06.2012 | 2722 | 2722 | 2722 | View | ||
12.06.2012 | 2721 | 2721 | 2721 | View | ||
29.05.2012 | 2720 | 2720 | 2720 | View | ||
15.05.2012 | 2719 | 2719 | 2719 | View | ||
01.05.2012 | 2718 | 2718 | 2718 | View | ||
17.04.2012 | 2717 | 2717 | 2717 | View | ||
03.04.2012 | 2716 | 2716 | 2716 | View | ||
20.03.2012 | 2715 | 2715 | 2715 | View | ||
06.03.2012 | 2714 | 2714 | 2714 | View | ||
21.02.2012 | 2713 | 2713 | 2713 | View | ||
07.02.2012 | 2712 | 2712 | 2712 | View | ||
24.01.2012 | 2711 | 2711 | 2711 | View | ||
10.01.2012 | 2710 | 2710 | 2710 | View |
1Version 6 IFIC databases can only be used with the BR software dated from June 2008.
2Version 6.1 IFIC databases can only be used with the BR software dated from 28 July 2009.
As from 1 January 2017 all Space IFIC databases are published in the new restructured Space Network System database version 8.0
As from 4 August 2020 all Space IFIC databases are published in the new restructured Space Network System database version 9.0
For further information contact:
Space Administrative Software DivisionPlease select year to access Space Circular databases in zipped format: | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |