WSIS Stakeholders were invited to make comments on the Zero Drafts of the WSIS+10 Statement on the Implementation of the WSIS Outcomes and the WSIS+10 Vision for WSIS Beyond 2015. The deadline for submitting the documents to the WSIS Secretariat at wsis-info@itu.int was 17 November 2013 (non-extendable). Comments received and Proposals for the First Drafts are available below.
These documents, including the structure and format, have been developed following the outcome of the First Physical Meeting.
These documents have been developed keeping in mind some basic principles listed below:
Focus on the WSIS Action Lines and measurement of their implementation.
Develop a vision upon existing framework of Action Lines, identifying emerging trends, challenges and priorities for new decade, without making existing framework of Action Lines obsolete.
Geneva Declaration and Geneva Plan of Action still remain valid until further decisions by General Assembly
Restrict the proposals on Action Lines, under the responsibility of the respective UN Agencies, to the Geneva Plan of Action.
Avoid proposals referring to the outcomes of the Tunis phase of WSIS on the following, implementation mechanism, follow up, internet governance (other than internet issues relevant to action lines), IGF, enhanced cooperation, CSTD.
Avoid prejudging the outcomes of the 68th Session of the General Assembly on modalities of the Overall Review
Respect mandates given by Tunis Agenda and respect for the multi-stakeholder principles.
Between 17 November and 29 November the Secretariat prepared all the necessary documentation, which includes compilation of all submissions leading towards the First Drafts of documents.
Secretariat published the documentation for consideration two weeks before the second meeting. Deadline : 29 November 2013
Section | Title | Document Number |
---|---|---|
0Input to the 5th Physical meeting - Output of the WSIS+10 MPP |
WSIS+10 Statement on the Implementation of the WSIS Outcomes (Chapters A, B & C)
Input to the Fifth Physical meeting of the WSIS+10 MPP |
WSIS+10/Statement |
0Input to the 5th Physical meeting - Output of the WSIS+10 MPP |
WSIS+10 Statement on the Implementation of the WSIS Outcomes (Chapters A, B & C)
Final Agreed Draft (28 May 2014) |
WSIS+10/Statement Final Agreed Draft |
A. Preamble | Preamble | S1/A |
A. Preamble | Proposal for the 1st draft to be considered by the Second Physical meeting | S1.1/A |
A. Preamble | Paragraph on Knowledge Societies agreed during the Second Physical meeting on 17 December 2013 | 999999S2/A0 99 |
A. Preamble | Compilation of submissions for the Third Physical meeting of the WSIS+10 MPP | 999999999S1.2/A 999999 |
A. Preamble | Compilation of submissions for the Third Physical meeting of the WSIS+10 MPP | 999999999S2.1/A0 999999 |
A. Preamble | Paragraph submitted by the Ad-hoc Group on Youth during the third Physical Meeting | 99999999999S3/A0 999999 |
A. Preamble | Paragraph submitted by the Ad-hoc Group on Human Rights during the third Physical Meeting | 99999999999S3/A1 999999 |
A. Preamble | Paragraph submitted by the Ad-hoc Group on Gender during the third Physical Meeting | 99999999999S3/A2 999999 |
A. Preamble | Paragraph submitted by the Ad-hoc Group on Vulnerable People during the third Physical Meeting | 99999999999S3/A3 999999 |
A. Preamble | WSIS+10 MPP Vice Chair�s (Egypt) proposal for Chapter A. Preamble | 99999999999999WSIS+10/4/4 99999999 |
A. Preamble | Compilation of submissions for the Fourth Physical meeting of the WSIS+10 MPP | 9999999999999999999S1.3.1/A 999999999999 |
A. Preamble | Pre-agreed text of Preamble, Chapter A (Status as of 14 April 2014, COB) | 999999999999999999999WSIS+10/4/4/Pre-agreed 999999999999999 |
A. Preamble | Paragraph submitted by the Ad-hoc Group on Human Rights during the fourth Physical Meeting | 99999999999999999999999S4/A0 99999999999999999 |
A. Preamble | Pre-agreed text of Preamble, Chapter A (Status as of 15 April 2014, COB) | 999999999999999999999999WSIS+10/4/4/Pre-agreed 999999999999999999 |
A. Preamble | Pre-agreed text of Preamble, Chapter A (Status as of 16 April 2014, COB) | 999999999999999999999999WSIS+10/4/4/Pre-agreed 999999999999999999 |
A. Preamble | Pre-agreed text of Preamble, Chapter A (Status as of 17 April 2014, COB) | 999999999999999999999999WSIS+10/4/4/Pre-agreed 999999999999999999 |
B. Overview of the implementation of Action Lines | Overview of the implementation of Action Lines | S1/B |
B. Overview of the implementation of Action Lines | Listing of all comments received | S1.0/B 99 |
B. Overview of the implementation of Action Lines | Proposal for the 1st draft to be considered by the Second Physical meeting | S1.1/B 99 |
B. Overview of the implementation of Action Lines | Result of the first reading of the document number S1.1/B (including proposals by Cuba) | 9999S2/B 99 |
B. Overview of the implementation of Action Lines | Compilation of submissions for the Third Physical meeting of the WSIS+10 MPP | 999999999S2.1/B 999999 |
B. Overview of the implementation of Action Lines | WSIS+10 MPP Vice Chair�s (Egypt) proposal for Chapter B. Overview of the implementation of Action Lines | 99999999999999WSIS+10/4/5 99999999 |
B. Overview of the implementation of Action Lines | WSIS+10 MPP Vice Chair�s (Egypt) proposal for
Chapter B. Overview of the implementation of Action Lines Version with track changes |
99999999999999WSIS+10/4/5.0 99999999 |
B. Overview of the implementation of Action Lines | Compilation of submissions for the Fourth Physical meeting of the WSIS+10 MPP | 99999999999999999999S2.2/B 9999999999999 |
B. Overview of the implementation of Action Lines | Pre-agreed text of Overview of the implementation of Action Lines, Chapter B (Status as of 14 April 2014, COB) | 999999999999999999999WSIS+10/4/5/Pre-agreed 999999999999999 |
B. Overview of the implementation of Action Lines | Pre-agreed text of Overview of the implementation of Action Lines, Chapter B (Status as of 16 April 2014, COB) | 999999999999999999999999WSIS+10/4/5/Pre-agreed 999999999999999999 |
B. Overview of the implementation of Action Lines | Pre-agreed text of Overview of the implementation of Action Lines, Chapter B (Status as of 17 April 2014, COB) | 999999999999999999999999WSIS+10/4/5/Pre-agreed 999999999999999999 |
C. Challenges | Challenges-during implementation of action lines and new challenges that have emerged | S1/C |
C. Challenges | Listing of all comments received | S1.0/C 99 |
C. Challenges | Listing of all comments received, including the submission received from Cuba at the Second Physical meeting on the 16th of December | S1.0/C Rev. 1 99 |
C. Challenges | Proposal for the 1st draft to be considered by the Second Physical meeting | S1.1/C 98 |
C. Challenges | Result of the first reading of the document number S1.1/C | 999999S2/C 99 |
C. Challenges | Result of the first reading of the document number S1.1/C. Revision 1 (18 December 2013) | 999999S2/C Rev. 1 99 |
C. Challenges | Follow up actions to the decisions taken at the Second Physical Meeting of the WSIS+10 MPP | 999999S2.2/C 99 |
C. Challenges | Compilation of submissions for the Third Physical meeting of the WSIS+10 MPP | 999999999S2.1/C 999999 |
C. Challenges | WSIS+10 MPP Vice Chair�s (Egypt) proposal for Chapter C. Challenges | 99999999999999WSIS+10/4/6 99999999 |
C. Challenges | WSIS+10 MPP Vice Chair�s (Egypt) proposal for
Chapter C. Challenges Version with track changes |
99999999999999WSIS+10/4/6.0 99999999 |
C. Challenges | Compilation of submissions for the Fourth Physical meeting of the WSIS+10 MPP | 99999999999999999999S2.2/C 9999999999999 |
C. Challenges | Pre-agreed text of Challenges-during implementation of Action Lines and new challenges that have emerged, Chapter C (Status as of 15 April 2014, COB) | 999999999999999999999999WSIS+10/4/6/Pre-agreed 999999999999999999 |
C. Challenges | Pre-agreed text of Challenges-during implementation of Action Lines and new challenges that have emerged, Chapter C (Status as of 16 April 2014, COB) | 999999999999999999999999WSIS+10/4/6/Pre-agreed 999999999999999999 |
C. Challenges | Pre-agreed text of Challenges-during implementation of Action Lines and new challenges that have emerged, Chapter C (Status as of 17 April 2014, COB) | 999999999999999999999999WSIS+10/4/6/Pre-agreed 999999999999999999 |
Inputs | Inputs extracted from the Submissions received during the Open Consultation Process for the Draft WSIS+10 Statement on the Implementation of WSIS Outcomes | Inputs |
C. Challenges | Japan, Government | S1/C/2 |
B. Overview of the implementation of Action Lines | International Federation of Library Associations and Institutions (IFLA), Civil Society | S1/B/1 |
C. Challenges | International Federation of Library Associations and Institutions (IFLA), Civil Society | S1/C/1 |
A. Preamble | United Kingdom, Government | S1/A/1 |
C. Challenges | United Kingdom, Government | S1/C/3 |
B. Overview of the implementation of Action Lines | Rwanda, Government | S1/B/2 |
C. Challenges | Rwanda, Government | S1/C/4 |
B. Overview of the implementation of Action Lines | Colombia, Government | S1/B/3 |
C. Challenges | Colombia, Government | S1/C/5 |
B. Overview of the implementation of Action Lines | Egypt, Government | S1/B/4 |
C. Challenges | Egypt, Government | S1/C/6 |
A. Preamble | IFIP, Civil Society | S1/A/2 |
B. Overview of the implementation of Action Lines | IFIP, Civil Society | S1/B/5 |
C. Challenges | IFIP, Civil Society | S1/C/7 |
B. Overview of the implementation of Action Lines | UNESCO, International Organization | S1/B/6 |
C. Challenges | UNESCO, International Organization | S1/C/8 |
C. Challenges | ICANN, Civil Society | S1/C/9 |
B. Overview of the implementation of Action Lines | Access, Civil Society | S1/B/7 |
C. Challenges | Access, Civil Society | S1/C/10 |
B. Overview of the implementation of Action Lines | CDT, Civil Society | S1/B/8 |
C. Challenges | CDT, Civil Society | S1/C/11 |
B. Overview of the implementation of Action Lines | United States, Government | S1/B/9 |
C. Challenges | United States, Government | S1/C/12 |
A. Preamble | ICANN, Civil Society | S1/A/3 |
C. Challenges | Sweden, Government | S1/C/13 |
A. Preamble | Joint Coordination Activity on Accessibility and Human Factors (JCA-AHF), ITU, International Organization | S1/A/4 |
B. Overview of the implementation of Action Lines | Joint Coordination Activity on Accessibility and Human Factors (JCA-AHF), ITU, International Organization | S1/B/10 |
C. Challenges | Joint Coordination Activity on Accessibility and Human Factors (JCA-AHF), ITU, International Organization | S1/C/14 |
B. Overview of the implementation of Action Lines | Russian Federation, Government | S1/B/11 |
C. Challenges | Russian Federation, Government | S1/C/15 |
A. Preamble | Cuba, Government Contribution submitted during the Second Physical meeting (16 December 2013) |
S1/A/5 |
B. Overview of the implementation of Action Lines | Cuba, Government Contribution submitted during the Second Physical meeting (16 December 2013) |
S1/B/12 |
C. Challenges | Cuba, Government Contribution submitted during the Second Physical meeting (16 December 2013) |
S1/C/16 |
A. Preamble | Czech Republic, Government Submission for the Third Physical meeting of the WSIS+10 MPP |
999999WSIS+10/3/3 |
B. Overview of the implementation of Action Lines | Czech Republic, Government Submission for the Third Physical meeting of the WSIS+10 MPP |
999999WSIS+10/3/4 |
C. Challenges | Czech Republic, Government Submission for the Third Physical meeting of the WSIS+10 MPP |
999999WSIS+10/3/5 |
B. Overview of the implementation of Action Lines | IFIP, Civil Society Submission for the Third Physical meeting of the WSIS+10 MPP |
999999WSIS+10/3/10 |
C. Challenges | Russian Federation, Government Submission for the Third Physical meeting of the WSIS+10 MPP |
999999WSIS+10/3/22 |
B. Overview of the implementation of Action Lines | Japan, Government Submission for the Third Physical meeting of the WSIS+10 MPP |
999999WSIS+10/3/23 |
C. Challenges | Japan, Government Submission for the Third Physical meeting of the WSIS+10 MPP |
999999WSIS+10/3/24 |
A. Preamble | ISOC, Civil Society Submission for the Third Physical meeting of the WSIS+10 MPP |
999999WSIS+10/3/36 |
A. Preamble | ISOC, Civil Society Submission for the Third Physical meeting of the WSIS+10 MPP |
999999WSIS+10/3/37 |
B. Overview of the implementation of Action Lines | ISOC, Civil Society Submission for the Third Physical meeting of the WSIS+10 MPP |
999999WSIS+10/3/38 |
C. Challenges | ISOC, Civil Society Submission for the Third Physical meeting of the WSIS+10 MPP |
999999WSIS+10/3/39 |
B. Overview of the implementation of Action Lines | Sweden, Government Submission for the Third Physical meeting of the WSIS+10 MPP |
999999WSIS+10/3/51 |
C. Challenges | Sweden, Government Submission for the Third Physical meeting of the WSIS+10 MPP |
999999WSIS+10/3/52 |
B. Overview of the implementation of Action Lines | Canada, Government Submission for the Third Physical meeting of the WSIS+10 MPP |
999999WSIS+10/3/53 |
C. Challenges | Canada, Government Submission for the Third Physical meeting of the WSIS+10 MPP |
999999WSIS+10/3/54 |
B. Overview of the implementation of Action Lines | Internet Democracy Project, CDT, IFLA and Access, Civil Society Submission for the Third Physical meeting of the WSIS+10 MPP |
999999WSIS+10/3/76 |
C. Challenges | Internet Democracy Project, CDT, IFLA and Access, Civil Society Submission for the Third Physical meeting of the WSIS+10 MPP |
999999WSIS+10/3/77 |
A. Preamble | Brazil, Government Submission for the Third Physical meeting of the WSIS+10 MPP |
999999WSIS+10/3/83 |
B. Overview of the implementation of Action Lines | Brazil, Government Submission for the Third Physical meeting of the WSIS+10 MPP |
999999WSIS+10/3/84 |
C. Challenges | ICANN, Civil Society Submission for the Third Physical meeting of the WSIS+10 MPP |
999999WSIS+10/3/95 |
B. Overview of the implementation of Action Lines | United Kingdom, Government Submission for the Third Physical meeting of the WSIS+10 MPP |
999999WSIS+10/3/98 |
C. Challenges | United Kingdom, Government Submission for the Third Physical meeting of the WSIS+10 MPP |
999999WSIS+10/3/99 |
A. Preamble | APIG, Civil Society Submission for the Third Physical meeting of the WSIS+10 MPP |
999999WSIS+10/3/105 |
C. Challenges | APIG, Civil Society Submission for the Third Physical meeting of the WSIS+10 MPP |
999999WSIS+10/3/106 |
C. Challenges | Cuba, Government Submission for the Fourth Physical meeting of the WSIS+10 MPP |
999999999999999WSIS+10/4/9 999999999 |
A. Preamble | APIG, Civil Society Submission for the Fourth Physical meeting of the WSIS+10 MPP |
999999999999999WSIS+10/4/11 999999999 |
B. Overview of the implementation of Action Lines | APIG, Civil Society Submission for the Fourth Physical meeting of the WSIS+10 MPP |
999999999999999WSIS+10/4/12 999999999 |
C. Challenges | APIG, Civil Society Submission for the Fourth Physical meeting of the WSIS+10 MPP |
999999999999999WSIS+10/4/13 999999999 |
C. Challenges | Cuba, Government Submission for the Fourth Physical meeting of the WSIS+10 MPP |
999999999999999WSIS+10/4/23 999999999 |
A. Preamble | Iran, Government Submission for the Fourth Physical meeting of the WSIS+10 MPP |
999999999999999WSIS+10/4/47 999999999 |
B. Overview of the implementation of Action Lines | Iran, Government Submission for the Fourth Physical meeting of the WSIS+10 MPP |
999999999999999WSIS+10/4/48 999999999 |
C. Challenges | Iran, Government Submission for the Fourth Physical meeting of the WSIS+10 MPP |
999999999999999WSIS+10/4/49 999999999 |
A. Preamble | Internet Democracy Project, CDT, Global Partners Digital, International Federation of Library Associations, Access; Civil society Submission for the Fourth Physical meeting of the WSIS+10 MPP |
999999999999999WSIS+10/4/50 999999999 |
B. Overview of the implementation of Action Lines | Internet Democracy Project, CDT, Global Partners Digital, International Federation of Library Associations, Access; Civil society Submission for the Fourth Physical meeting of the WSIS+10 MPP |
999999999999999WSIS+10/4/51 999999999 |
C. Challenges | Internet Democracy Project, CDT, Global Partners Digital, International Federation of Library Associations, Access; Civil society Submission for the Fourth Physical meeting of the WSIS+10 MPP |
999999999999999WSIS+10/4/52 999999999 |
A. Preamble | Canada, Government Submission for the Fourth Physical meeting of the WSIS+10 MPP |
999999999999999WSIS+10/4/53 999999999 |
B. Overview of the implementation of Action Lines | Canada, Government Submission for the Fourth Physical meeting of the WSIS+10 MPP |
999999999999999WSIS+10/4/54 999999999 |
C. Challenges | Canada, Government Submission for the Fourth Physical meeting of the WSIS+10 MPP |
999999999999999WSIS+10/4/55 999999999 |
A. Preamble | IFIP IP3, Civil Society Submission for the Fourth Physical meeting of the WSIS+10 MPP |
999999999999999WSIS+10/4/56 999999999 |
C. Challenges | IFIP IP3, Civil Society Submission for the Fourth Physical meeting of the WSIS+10 MPP |
999999999999999WSIS+10/4/57 999999999 |
A. Preamble | Sweden, Government Submission for the Fourth Physical meeting of the WSIS+10 MPP |
999999999999999WSIS+10/4/58 999999999 |
B. Overview of the implementation of Action Lines | Sweden, Government Submission for the Fourth Physical meeting of the WSIS+10 MPP |
999999999999999WSIS+10/4/59 999999999 |
C. Challenges | Sweden, Government Submission for the Fourth Physical meeting of the WSIS+10 MPP |
999999999999999WSIS+10/4/60 999999999 |
A. Preamble | UNESCO, International Organization Submission for the Fourth Physical meeting of the WSIS+10 MPP |
999999999999999WSIS+10/4/61 999999999 |
B. Overview of the implementation of Action Lines | UNESCO, International Organization Submission for the Fourth Physical meeting of the WSIS+10 MPP |
999999999999999WSIS+10/4/62 999999999 |
C. Challenges | UNESCO, International Organization Submission for the Fourth Physical meeting of the WSIS+10 MPP |
999999999999999WSIS+10/4/63 999999999 |
A. Preamble | UNESCO, International Organization Submission for the Fourth Physical meeting of the WSIS+10 MPP |
999999999999999WSIS+10/4/81 999999999 |
A. Preamble | UNESCO, International Organization Submission for the Fourth Physical meeting of the WSIS+10 MPP |
999999999999999WSIS+10/4/82 999999999 |
A. Preamble | Internet Society, Civil Society Submission for the Fourth Physical meeting of the WSIS+10 MPP |
999999999999999WSIS+10/4/89 999999999 |
B. Overview of the implementation of Action Lines | Internet Society, Civil Society Submission for the Fourth Physical meeting of the WSIS+10 MPP |
999999999999999WSIS+10/4/90 999999999 |
C. Challenges | Internet Society, Civil Society Submission for the Fourth Physical meeting of the WSIS+10 MPP |
999999999999999WSIS+10/4/91 999999999 |
A. Preamble | ICT4Peace Foundation, Civil Society Submission for the Fourth Physical meeting of the WSIS+10 MPP |
999999999999999WSIS+10/4/100 999999999 |
A. Preamble | United States, Government Submission for the Fourth Physical meeting of the WSIS+10 MPP |
9999999999999999WSIS+10/4/101 9999999999 |
A. Preamble | United States, Government Submission for the Fourth Physical meeting of the WSIS+10 MPP |
9999999999999999WSIS+10/4/104 9999999999 |
B. Overview of the implementation of Action Lines | United States, Government Submission for the Fourth Physical meeting of the WSIS+10 MPP |
9999999999999999WSIS+10/4/102 9999999999 |
C. Challenges | United States, Government Submission for the Fourth Physical meeting of the WSIS+10 MPP |
9999999999999999WSIS+10/4/103 9999999999 |
Section | Sort Order | Title | Document Number |
---|---|---|---|
0 Input to the 5th Physical meeting - Output of the WSIS+10 MPP | 1 |
WSIS+10 Vision for WSIS Beyond 2015 (Chapters A, B, C, D & E)
Input to the Fifth Physical meeting of the WSIS+10 MPP. Proposed by the Chairman and Vice-Chairs in consultation with the respective UN Action Line Focal Points. |
WSIS+10/Vision Rev. 3 |
0 Input to the 5th Physical meeting - Output of the WSIS+10 MPP | 1 |
WSIS+10 Vision for WSIS Beyond 2015 (Chapters A, B, C, D & E)
Final Agreed Draft (Status as of 28 May 2014) |
WSIS+10/Vision |
0 Input to the 5th Physical meeting - Output of the WSIS+10 MPP | 1 |
WSIS+10 Vision for WSIS Beyond 2015 (Chapters A, B, C, D & E)
Final Agreed Draft (Status as of 29 May 2014) |
WSIS+10/Vision |
0 Input to the 5th Physical meeting - Output of the WSIS+10 MPP | 1 |
WSIS+10 Vision for WSIS Beyond 2015 (Chapters A, B, C, D & E)
Final Agreed Draft (Status as of 30 May 2014) |
999999999999999 WSIS+10/Vision |
0 Input to the 5th Physical meeting - Output of the WSIS+10 MPP | 1 |
WSIS+10 Vision for WSIS Beyond 2015 (Chapters A, B, C)
Draft (Status as of 01 June 2014) |
999999999999999999 WSIS+10/Vision999999999999999999 |
0 Input to the 5th Physical meeting - Output of the WSIS+10 MPP | 1 |
WSIS+10 Vision for WSIS Beyond 2015 (Chapters A, B, C)
Draft (Status as of 01 June 2014) |
999999999999999999 WSIS+10/Vision Rev. 1999999999999999999 |
0 Input to the 5th Physical meeting - Output of the WSIS+10 MPP | 1 |
WSIS+10 Vision for WSIS Beyond 2015 (Chapters A, B, C)
Draft (Status as of 01 June 2014) |
999999999999999999 WSIS+10/Vision Rev. 2999999999999999999 |
A. Preamble | 1 | Preamble | V1/A |
A. Preamble | 1 | Listing of all comments received | V1.0/A 99 |
A. Preamble | 1 | Proposal for the 1st draft to be considered by the Second Physical meeting | V1.1/A 99 |
A. Preamble | 1 | Paragraph on Knowledge Societies agreed during the Second Physical meeting on 17 December 2013 | 999999S2/A0 99 |
A. Preamble | 1 | Compilation of submissions for the Third Physical meeting of the WSIS+10 MPP | 9999999999 V1.2/A99999 |
A. Preamble | 1 | Paragraph submitted by the Ad-hoc Group on Youth during the third Physical Meeting | 99999999999S3/A0 999999 |
A. Preamble | 1 | Paragraph submitted by the Ad-hoc Group on Human Rights during the third Physical Meeting | 99999999999S3/A1 999999 |
A. Preamble | 1 | Paragraph submitted by the Ad-hoc Group on Gender during the third Physical Meeting | 99999999999S3/A2 999999 |
A. Preamble | 1 | Paragraph submitted by the Ad-hoc Group on Vulnerable People during the third Physical Meeting | 99999999999S3/A3 999999 |
A. Preamble | 1 | Pre-agreed text of Preamble, Chapter A (Status as of 16 April 2014, COB) | 99999999999999WSIS+10/4/25/Pre-agreed 999999999 |
A. Preamble | 1 | Pre-agreed text of Preamble, Chapter A (Status as of 17 April 2014, COB) | 99999999999999WSIS+10/4/25/Pre-agreed 999999999 |
B. Priority Areas | 1 | Priority areas to be addressed in the implementation of WSIS Beyond 2015 | V1/B |
B. Priority Areas | 1 | Proposal for the 1st draft to be considered by the Second Physical meeting | V1.1/B 99 |
B. Priority Areas | 1 | Listing of all comments received | V1.0/B 99 |
B. Priority Areas | 1 | Compilation of submissions for the Third Physical meeting of the WSIS+10 MPP | 9999999999 V1.2/B99999 |
B. Priority Areas | 1 | Pre-agreed text of Priority areas to be addressed in the implementation of WSIS Beyond 2015, Chapter B (Status as of 16 April 2014, COB) | 99999999999999WSIS+10/4/26/Pre-agreed 999999999 |
B. Priority Areas | 1 | Pre-agreed text of Priority areas to be addressed in the implementation of WSIS Beyond 2015, Chapter B (Status as of 17 April 2014, COB) | 99999999999999WSIS+10/4/26/Pre-agreed 999999999 |
C. Action Lines | 1 | C1. The role of public governance authorities and all stakeholders in the promotion of ICTs for development | V1/C/ALC1 |
C. Action Lines | 1 | Proposal for the 1st draft to be considered by the Second Physical meeting | V1.1/C/ALC1 99 |
C. Action Lines | 1 | Annex with comments received from stakeholders | V1.0/C/ALC1 99 |
C. Action Lines | 1 | Compilation of submissions for the Third Physical meeting of the WSIS+10 MPP | 9999999999 V1.2/C/ALC199999 |
C. Action Lines | 1 | Result of the first reading of the document number V1.1/C/ALC1 | 99999999999V2/C/ALC1 999999 |
C. Action Lines | 1 | Clean version of the 1st reading to facilitate discussions in the Fourth Physical meeting | 99999999999999WSIS+10/4/2999999999 |
C. Action Lines | 2 | C2. Information and communication infrastructure | V1/C/ALC2 |
C. Action Lines | 2 | Proposal for the 1st draft to be considered by the Second Physical meeting | V1.1/C/ALC2 99 |
C. Action Lines | 2 | Result of the first reading of the document number V1.1/C/ALC2 | 999999V2/C/ALC2 99 |
C. Action Lines | 2 | Annex with comments received from stakeholders | V1.0/C/ALC2 99 |
C. Action Lines | 2 | Listing of all comments received | V1.0/C/ALC2/1 99 |
C. Action Lines | 2 | Compilation of submissions for the Third Physical meeting of the WSIS+10 MPP | 9999999999 V2.1/C/ALC299999 |
C. Action Lines | 2 | Clean version of the 1st reading to facilitate discussions in the Fourth Physical meeting | 99999999999999WSIS+10/4/3099999999 |
C. Action Lines | 3 | C3. Access to information and knowledge | V1/C/ALC3 |
C. Action Lines | 3 | Proposal for the 1st draft to be considered by the Second Physical meeting | V1.1/C/ALC3 99 |
C. Action Lines | 3 | Annex with comments received from stakeholders | V1.0/C/ALC3 99 |
C. Action Lines | 3 | Compilation of submissions for the Third Physical meeting of the WSIS+10 MPP | 9999999999 V1.2/C/ALC399999 |
C. Action Lines | 3 | Result of the first reading of the document number V1.1/C/ALC3 | 99999999999V2/C/ALC3 999999 |
C. Action Lines | 3 | Clean version of the 1st reading to facilitate discussions in the Fourth Physical meeting | 99999999999999WSIS+10/4/3199999999 |
C. Action Lines | 4 | C4. Capacity building | V1/C/ALC4 |
C. Action Lines | 4 | Proposal for the 1st draft to be considered by the Second Physical meeting | V1.1/C/ALC4 99 |
C. Action Lines | 4 | Result of the first reading of the document number V1.1/C/ALC4 | 999999V2/C/ALC4 99 |
C. Action Lines | 4 | Compilation of submissions for the Third Physical meeting of the WSIS+10 MPP | 9999999999 V2.1/C/ALC499999 |
C. Action Lines | 4 | Annex with comments received from stakeholders | V1.0/C/ALC4 99 |
C. Action Lines | 4 | Clean version of the 1st reading to facilitate discussions in the Fourth Physical meeting | 99999999999999WSIS+10/4/3299999999 |
C. Action Lines | 5 | C5. Building confidence and security in the use of ICTs | V1/C/ALC5 |
C. Action Lines | 5 | Proposal for the 1st draft to be considered by the Second Physical meeting | V1.1/C/ALC5 99 |
C. Action Lines | 5 | Result of the first reading of the document number V1.1/C/ALC5 | 999999V2/C/ALC5 99 |
C. Action Lines | 5 | Annex with comments received from stakeholders | V1.0/C/ALC5 99 |
C. Action Lines | 5 | Listing of all comments received | V1.0/C/ALC5/1 99 |
C. Action Lines | 5 | Compilation of submissions for the Third Physical meeting of the WSIS+10 MPP | 9999999999 V2.1/C/ALC599999 |
C. Action Lines | 5 | Clean version of the 1st reading to facilitate discussions in the Fourth Physical meeting | 99999999999999WSIS+10/4/3399999999 |
C. Action Lines | 6 | C6. Enabling environment | V1/C/ALC6 |
C. Action Lines | 6 | Proposal for the 1st draft to be considered by the Second Physical meeting | V1.1/C/ALC699 |
C. Action Lines | 6 | Result of the first reading of the document number V1.1/C/ALC6 | 999999V2/C/ALC6 99 |
C. Action Lines | 6 | Annex with comments received from stakeholders | V1.0/C/ALC6 99 |
C. Action Lines | 6 | Listing of all comments received | V1.0/C/ALC6/1 99 |
C. Action Lines | 6 | Compilation of submissions for the Third Physical meeting of the WSIS+10 MPP | 9999999999 V2.1/C/ALC699999 |
C. Action Lines | 6 | Clean version of the 1st reading to facilitate discussions in the Fourth Physical meeting | 99999999999999WSIS+10/4/3499999999 |
C. Action Lines | 7 | C7. ICT applications: benefits in all aspects of life E-government, E-business, E-learning, E-health, E-employment, E-environment, E-agriculture, E-science | 0 |
C. Action Lines | 7 | C7. ICT applications: E-government | V1/C/ALC7/E-Government |
C. Action Lines | 7 | Proposal for the 1st draft to be considered by the Second Physical meeting | V1.1/C/ALC7/E-Government99 |
C. Action Lines | 7 | Annex with comments received from stakeholders | V1.0/C/ALC7/E-Government 99 |
C. Action Lines | 7 | Compilation of submissions for the Third Physical meeting of the WSIS+10 MPP | 9999999999 V1.2/C/ALC7/E-Government99999 |
C. Action Lines | 7 | Result of the first reading of the document number V1.1/C/ALC7/E-Government | 99999999999V2/C/ALC7/E-Government 999999 |
C. Action Lines | 7 | Clean version of the 1st reading to facilitate discussions in the Fourth Physical meeting | 99999999999999WSIS+10/4/3999999999 |
C. Action Lines | 8 | C7. ICT applications: E-business | V1/C/ALC7/E-Business |
C. Action Lines | 8 | Proposal for the 1st draft to be considered by the Second Physical meeting | V1.1/C/ALC7/E-Business99 |
C. Action Lines | 8 | Compilation of submissions for the Third Physical meeting of the WSIS+10 MPP | 9999999999 V1.2/C/ALC7/E-Business99999 |
C. Action Lines | 8 | Annex with comments received from stakeholders | V1.0/C/ALC7/E-Business 99 |
C. Action Lines | 8 | Result of the first reading of the document number V1.1/C/ALC7/E-Business | 99999999999V2/C/ALC7/E-Business 999999 |
C. Action Lines | 8 | Clean version of the 1st reading to facilitate discussions in the Fourth Physical meeting | 99999999999999WSIS+10/4/3699999999 |
C. Action Lines | 9 | C7. ICT applications: E-learning | V1/C/ALC7/E-Learning |
C. Action Lines | 9 | Proposal for the 1st draft to be considered by the Second Physical meeting | V1.1/C/ALC7/E-learning99 |
C. Action Lines | 9 | Result of the first reading of the document number V1.1/C/ALC7/E-learning | 999999V2/C/ALC7/E-learning 99 |
