Associates
The world of technology is changing rapidly and ITU is changing with it, welcoming companies of all sizes, active in different sectors of the economy, from telecommunications, internet and IT, through to automotive, energy, finance and health. Our growing and ever more diverse Sector Members and Associates, a distinctive feature of ITU among UN agencies, keep our organization on the cutting edge of innovation, reflecting the ever-changing ICT ecosystem.
SMEs that join as Associates can benefit from reduced fees.
Name | ITU-R | ITU-T | ITU-D | Category |
Argentina | ||||
Empresa Argentina de Soluciones Satelitales (AR-SAT S.A.), BUENOS AIRES | SG4 | - | x | ROA |
Armenia | ||||
"Telecom Armenia" Open Joint Stock Company, YEREVAN | - | - | SG2 | ROA |
Bangladesh | ||||
Robi Axiata Limited, DHAKA | - | - | SG1 | ROA |
Belgium | ||||
BICS SA/NV, BRUSSELS | - | SG2 | - | ROA |
Brazil | ||||
ADVISIA OC&C Strategy Consultants, SAO PAULO | - | - | SG1 | OTHER ENTITY |
Associação Data Privacy Brasil de Pesquisa, São Paulo | - | SG17 | - | OTHER ENTITY |
Datora Mobile Telecomunicações SA, São Paulo – SP | - | SG2 | - | ROA |
Idea Electronic Systems, Campinas | - | SG15 | - | SIO |
UTC América Latina, RIO DE JANEIRO | SG5 | - | - | OTHER ENTITY |
Bulgaria | ||||
EnduroSat, Sofia | SG4 | - | - | SIO |
Canada | ||||
Alphawave IP Inc., Toronto | - | SG15 | - | OTHER ENTITY |
Corinex Communications Corp., VANCOUVER | - | SG15 | - | SIO |
EXFO Inc., QUEBEC | - | SG15 | - | SIO |
Kepler Communications Inc., Toronto | SG4 | - | - | ROA |
Renesas Electronics Canada Limited, OTTAWA | - | SG15 | - | SIO |
China | ||||
AI Speech Co., Ltd., Suzhou | - | SG21 | - | SIO |
Beijing Spacekey Technology Ltd., Beijing | SG4 | - | - | SIO |
Beijing Zhongdun Security Technology Group Limited, BEIJING | - | SG21 | - | SIO |
BOE Technology Group Co. Ltd., BEIJING | - | SG21 | - | SIO |
CGN Intelligent Technology (Shenzhen) Co., Ltd., Shenzhen City | - | SG13 | - | SIO |
China Energy Materials Company Limited, Beijing | - | SG5 | - | OTHER ENTITY |
Companhia de Telecomunicações de Macau S.A.R.L., MACAU | - | SG20 | - | ROA |
E-merge Digital (Beijing) Technology Group Co., Ltd, Xicheng District, BEIJING | - | SG21 | - | OTHER ENTITY |
Guangdong DAPU Telecom Technology Co. Ltd., DONGGUAN | - | SG15 | - | SIO |
Guodian Nanjing Automation Co., Ltd, Nanjing | - | SG21 | - | SIO |
Hangzhou HarmonyCloud Technology Co., Ltd., Hangzhou | - | SG21 | - | SIO |
Hangzhou Qulian Technology Co., Ltd., Hangzhou | - | SG21 | - | ROA |
Hisense Broadband Multimedia Technologies Co., Ltd., Qingdao | - | SG15 | - | SIO |
HiSilicon (Shanghai) Technologies CO., Limited, Shanghai | - | SG15 | - | SIO |
HMN Technologies Co. Ltd., Tianjin | - | SG15 | - | SIO |
Huayou Digital Culture Technology Research Institute (Xiamen) Co., Ltd., Xiamen | - | SG21 | - | SIO |
Infervision Medical Technology Co., Ltd., Beijing | - | SG21 | - | OTHER ENTITY |
InnoLight Technology (Suzhou) Ltd., Suzhou | - | SG15 | - | SIO |
Inspur Communication Information Systems Co., Ltd, Shandong | - | SG13 | - | SIO |
Jiangsu Zhongtian Technology Co.,Ltd., JiangSu | - | SG15 | - | SIO |
LUSTER LightTech Co., Ltd., BEIJING | - | SG21 | - | SIO |
Potin (Beijing) Technology Co.,Ltd, Beijing | - | SG11 | - | SIO |
Shanghai Data Exchange Co., Ltd., Shanghai | - | SG21 | - | OTHER ENTITY |
Shanghai Spacecom Satellite Technology Ltd., Shanghai | x | - | SG2 | ROA |
Shenzhen OLYM Information Security Technology Co. Ltd., SHENZHEN | - | SG17 | - | OTHER ENTITY |
Shenzhen Skyworth Digital Technology Co. Ltd., SHENZHEN | - | SG21 | - | SIO |
Shenzhen SmartMore Technology Co., Ltd., Shenzhen | - | SG21 | - | SIO |
Shenzhen Transsion Holdings Co. Limited, Shanghai | - | SG21 | - | SIO |
Shuangdeng Group Co., Ltd. (Chinashoto), Taizhou | - | SG5 | - | SIO |
Sichuan Newstrong UHD Video Technology Co.,Ltd., Chengdu | - | SG21 | - | OTHER ENTITY |
Sino-Telecom Technology Co., Inc., Shanghai | - | SG15 | - | SIO |
System Engineering Research Institute, Beijing | - | SG20 | - | SIO |
Telematics Industry Application Alliance, Beijing | - | SG21 | - | OTHER ENTITY |
VisionVera Information Technology Co. Ltd., Beijing | - | SG21 | - | SIO |
Wuhan Rayton Network Technology Co. Ltd, WUHAN | - | SG13 | - | ROA |
Yangtze Optical Fibre and Cable Joint Stock Limited Company, WUHAN | - | SG15 | - | SIO |
Cyprus | ||||
MTX Connect Ltd, LIMASSOL | - | SG2 | - | ROA |
Czech Republic | ||||
CEZ Distribuce, a.s., Děčín | - | SG15 | - | OTHER ENTITY |
Dem. Rep. of the Congo | ||||
Promotion de la Technologie, KINSHASA | - | - | SG2 | OTHER ENTITY |
Denmark | ||||
GN Audio A/S, BALLERUP | - | SG12 | - | SIO |
Hottinger Brüel & Kjaer A/S, NAERUM | - | SG12 | - | SIO |
Maersk A/S, Copenhagen | - | SG2 | - | OTHER ENTITY |
Onomondo ApS, Copenhagen | - | SG2 | - | ROA |
Vattenfall Vindkraft A/S, Kolding | - | SG2 | - | ROA |
Dominica | ||||
Purpose Partners Consulting, Roseau | SG5 | - | - | OTHER ENTITY |
Ecuador | ||||
Radical Alternativas de Avanzada Altradicalavan Cia Ltda, Quito | - | SG17 | SG1 | SIO |
Estonia | ||||
Narayana OÜ, Tallinn | - | SG2 | - | ROA |
Sevana OÜ, Tallinn | - | SG12 | - | OTHER ENTITY |
France | ||||
Airnity, Antibes | - | SG2 | - | ROA |
BJT PARTNERS SAS, Montrouge | - | SG2 | - | SIO |
Bouygues Telecom, MEUDON LA FORÊT | SG5 | SG2 | - | ROA |
Enedis, NANTERRE | - | SG15 | - | OTHER ENTITY |
Fondation B-COM, Cesson-Sevigne | - | SG13 | - | SIO |
Halys SAS, Issy Les Moulineaux | - | SG2 | - | SIO |
InfoVista SAS, LES ULIS | - | SG12 | - | OTHER ENTITY |
Legos, PARIS | - | SG2 | - | ROA |
Planet Network International, LABEGE | - | SG12 | - | SIO |
Rapid.Space International, Paris | - | SG2 | - | SIO |
Stellar Telecommunications, Meudon | SG4 | - | - | SIO |
TRANSATEL, PUTEAUX | - | SG2 | - | ROA |
Georgia | ||||
GlobalCell LLC, Tbilisi | - | SG2 | - | ROA |
Germany | ||||
1NCE GmbH, Cologne | - | SG2 | - | ROA |
AVM Audiovisuelles Marketing und Computersysteme GmbH, BERLIN | - | SG15 | - | ROA |
Cerence GmbH, Aachen | - | SG12 | - | OTHER ENTITY |
DENIC eG, FRANKFURT AM MAIN | - | SG2 | - | OTHER ENTITY |
EMnify GmbH, BERLIN | - | SG2 | - | ROA |
Focus Infocom Ges. F. Informatik u. Telekomm. mbH, Darmstadt | - | SG12 | - | SIO |
HEAD Acoustics GmbH, HERZOGENRATH | - | SG12 | - | SIO |
Heraeus Quarzglas GmbH & Co. KG, HANAU | - | SG15 | - | SIO |
Keysight Technologies Deutschland GmbH, BOEBLINGEN | - | SG15 | - | SIO |
Meinberg Funkuhren GmbH & Co.KG, BAD PYRMONT | - | SG15 | - | SIO |
Narda Safety Test Solutions GmbH, PFULLINGEN | SG1 | SG5 | - | OTHER ENTITY |
Opticom GmbH, ERLANGEN | - | SG12 | - | SIO |
Power Plus Communications AG, MANNHEIM | - | SG15 | - | SIO |
SkyFive AG, Taufkirchen | - | SG2 | - | SIO |
Greece | ||||
Raycap SA, ATHENS | - | SG5 | - | SIO |
Hungary | ||||
Banktel Kommunikációs Zrt., Budapest | - | SG2 | - | SIO |
Combit Zrt, Budapest | SG1 | - | - | SIO |
India | ||||
Broadband India Forum, New Delhi | - | - | SG2 | OTHER ENTITY |
Defense Electronics Application Laboratory (DEAL), Dehradun, Uttrakhand | SG4 | - | - | OTHER ENTITY |
Dhruva Space Private Limited, Hyderabad | SG4 | - | - | SIO |
Nav Wireless Technologies Pvt Ltd, Ahmedabad | - | SG15 | - | SIO |
Indonesia | ||||
Mukti Mandiri Lestari, Bekasi | - | SG5 | - | SIO |
Ireland | ||||
Cubic Telecom Ltd., DUBLIN | - | SG2 | - | ROA |
DeviceAtlas Ltd., Dublin | - | SG11 | - | ROA |
DIDWW Ireland Limited, Malahide | - | SG2 | - | ROA |
Speedchecker Ltd., Dublin | - | SG12 | - | ROA |
Israel | ||||
Beezz Communication Sol. Ltd., PETACH TIKVA | - | SG2 | - | ROA |
Nvidia, Yokne'am Illit | - | SG15 | - | SIO |
RAD Data Communications, Ltd., TEL AVIV | - | SG15 | - | SIO |
Retym, Tel Aviv | - | SG15 | - | SIO |
Vaulto Communication Technologies Ltd., Tel Aviv | - | SG11 | - | SIO |
Webbing, Petah Tikva | - | SG2 | - | SIO |
Italy | ||||
Afinna One Srl, ROME | - | SG2 | - | ROA |
Confindustria Radio Televisioni, Roma | SG6 | - | - | OTHER ENTITY |
Open Fiber S.p.a., Milano | - | SG15 | - | ROA |
SM Optics s.r.l., MILAN | - | SG15 | - | SIO |
Telecom Italia Sparkle S.p.A., ROMA | - | SG2 | - | ROA |
Japan | ||||
Advanced Telecommunications Research Institute International, Kyoto | - | SG21 | - | SIO |
Anritsu Corporation, KANAGAWA | SG5 | SG15 | - | SIO |
CANON Inc., TOKYO | SG6 | SG21 | - | SIO |
Communication Line Products Association of Japan, TOKYO | - | SG15 | - | SIO |
Internet Initiative Japan Inc., TOKYO | - | SG3 | - | ROA |
Japan Cable Laboratories, CHUO-KU, TOKYO | - | SG21 | - | SIO |
Japan Industrial Imaging Association, Tokyo | - | SG21 | - | OTHER ENTITY |
Mitsubishi Electric Corporation, TOKYO | x | x | SG1 | SIO |
Mitsubishi Research Institute, Inc., TOKYO | SG1 | - | - | SIO |
Murata Manufacturing Company Ltd., NAGAOKAKYO-SHI | x | SG15 | - | SIO |
Synspective Inc., Koto-ku | SG7 | - | - | SIO |
Kenya | ||||
Cyber Security Africa Limited, Nairobi | - | - | SG2 | SIO |
Silensec Africa Limited, NAIROBI | - | - | SG2 | OTHER ENTITY |
Korea (Rep. of) | ||||
Hyundai Mobis Co., Ltd., Seoul | - | SG12 | - | SIO |
Korea Internet & Security Agency (KISA)., SEOUL | - | SG17 | - | ROA |
Liechtenstein | ||||
Globalmatix AG, Vaduz | - | SG2 | - | SIO |
Luxembourg | ||||
OQ Technology, Leudelange | - | SG2 | - | ROA |
Malaysia | ||||
AngkasaX Innovation Sdn Bhd, Georgetown, Penang | SG4 | - | - | SIO |
FNS (M) Sdn Bhd, KUALA LUMPUR | - | SG17 | - | SIO |
Mexico | ||||
EFTS GROUP S.A. DE C.V., Mexico City | - | SG12 | - | OTHER ENTITY |
Mediafon de Mexico, Mexico City | - | SG11 | x | SIO |
Monaco | ||||
Monaco Télécom, MONACO | - | SG2 | - | ROA |
Mozambique | ||||
KAMALEON, Maputo | - | SG21 | x | SIO |
Nauru | ||||
Telikom Nauru Corporation, Aiwo | - | SG2 | - | SIO |
Netherlands (Kingdom of the) | ||||
Athalos Global Services BV., HOOFDDORP | - | SG2 | - | ROA |
iBasis Netherlands B.V., Rotterdam | - | SG2 | - | ROA |
Koninklijke Philips N.V., Eindhoven | - | SG21 | - | SIO |
MessageBird B.V., AMSTERDAM | - | SG2 | - | ROA |
One Network B.V., SCHIPHOL | - | SG2 | - | SIO |
Philips International B.V., EINDHOVEN | SG6 | - | - | SIO |
Qorvo Utrecht B.V., Utrecht | SG1 | - | - | OTHER ENTITY |
RGTN Wholesale B.V., Maastricht | - | SG2 | - | ROA |
Signify Netherlands B.V., Eindhoven | - | SG15 | - | SIO |
TKH Group NV, HAAKSBERGEN | - | SG15 | - | SIO |
New Zealand | ||||
Added Value Applications Limited, Waikanae | SG4 | - | - | OTHER ENTITY |
Rakon Limited, AUCKLAND | - | SG15 | - | SIO |
Nigeria | ||||
LiviaSoft Technologies Ltd., Abuja | SG5 | - | - | SIO |
Norway | ||||
AeroMobile AS, OSLA | - | SG2 | - | ROA |
Augmentcity AS, Alesund | - | SG20 | - | SIO |
IXT AS, Gjøvik | - | SG2 | - | ROA |
Tampnet AS, Stavanger | - | SG2 | - | ROA |
Oman | ||||
Space Communication Technologies LLC, Athaiba | SG4 | - | - | SIO |
Poland | ||||
Systemics-PAB sp. z o.o., Warsaw | - | - | SG2 | SIO |
Portugal | ||||
NOS Technology SA, Senhora da Hora, Porto | - | SG15 | - | SIO |
Russian Federation | ||||
LLC Bureau-1440, Moscow | - | SG2 | - | ROA |
MegaFon Open Joint Stock Company, MOSCOW | x | SG2 | - | ROA |
Svyazcom LLC, Krasnoyarsk | - | SG11 | - | SIO |
Singapore | ||||
BBIX Singapore Pte. Ltd., Singapore | - | SG2 | - | ROA |
Mozark Pte Ltd., Singapore | - | SG12 | - | SIO |
South Africa | ||||
GEW Technologies (Pty) Ltd., Pretoria | SG1 | - | SG1 | SIO |
MTN Group Management Services (Pty) Ltd., Cresta | x | SG12 | x | ROA |
Spain | ||||
Case On IT, Madrid | - | SG12 | - | OTHER ENTITY |
Everycode-inSuit, Valencia | - | - | SG1 | SIO |
Iberdrola, Madrid | - | SG15 | - | OTHER ENTITY |
Insikt Intelligence, Barcelona | - | SG17 | - | SIO |
Knowledge Development for Rugged Optical Communications, S.L., Tres Cantos, Madrid | - | SG15 | - | SIO |
Satelio IoT Services, S.L, Barcelona | SG4 | SG2 | - | ROA |
Startical, Madrid | SG4 | - | - | SIO |
TOTHOMweb, Girona | - | SG21 | - | OTHER ENTITY |
Wavecontrol, S.L., Barcelona | SG1 | SG5 | - | SIO |
Sweden | ||||
Com4 Sweden AB, STOCKHOLM | - | SG2 | - | ROA |
Net Insight AB, Solna | - | SG15 | - | SIO |
Swedish Space Corporation (Rymdbolaget), SOLNA | SG4 | - | - | SIO |
Tele2 Sverige Aktiebolag, Kista | - | SG2 | - | ROA |
Telenor Connexion AB, SOLNA | - | SG2 | - | SIO |
Switzerland | ||||
Fondation Botnar, Basel | - | SG21 | - | OTHER ENTITY |
Phonegroup SA, Lugano | - | SG2 | - | ROA |
Resilio, Lausanne | - | SG5 | - | SIO |
SITA Switzerland Sàrl, Vernier | - | SG2 | - | ROA |
Sparrow Analytics SA, Nyon | - | SG20 | - | SIO |
Telecom26 AG, ZUG | - | SG2 | - | ROA |
TuringSign Global SA, Geneva | - | SG17 | - | SIO |
u-blox AG, THALWIL | - | SG15 | - | SIO |
Thailand | ||||
SENKO Advanced Components (Thailand) Co., Ltd., Bangkok | - | - | SG2 | OTHER ENTITY |
Tunisia | ||||
Innov-Alliance-Tech, BEN AROUS | - | SG20 | - | SIO |
SAMA PARTNERS Business Solutions SARL, Tunis | - | SG17 | - | SIO |
Türkiye | ||||
Fergani Uzay Teknolojileri, ISTANBUL | SG4 | - | - | OTHER ENTITY |
Plan S Uydu ve Uzay Teknolojileri Anonim Şirketi, Ankara | SG4 | - | - | SIO |
United Arab Emirates | ||||
InMobiles, Dubai | - | SG11 | - | SIO |
Just-ITC FZ LLC Dubai Branch, Dubai | - | - | SG1 | OTHER ENTITY |
Technology Innovation Institute, Abu Dhabi | SG5 | SG13 | - | SIO |
Trace Media International FZ-LLC, Dubai | - | SG13 | - | OTHER ENTITY |
United Kingdom | ||||
3G Telecommunications Limited, LEEDS | - | SG2 | - | SIO |
Access Space Alliance Ltd, London | SG4 | - | - | OTHER ENTITY |
aql (numbering) Ltd., Leeds | - | SG2 | - | ROA |
ARM Limited, CAMBRIDGE | - | SG2 | x | ROA |
Aviat Networks, BLANTYRE, GLASGOW | - | SG15 | - | ROA |
Bondio Limited, London | - | SG2 | - | SIO |
Bourns Limited, BEDFORD | - | SG5 | - | SIO |
Calnex Solutions plc., LINLITHGOW | - | SG15 | - | SIO |
Capital City Service Limited, Watford | - | SG17 | - | ROA |
CentralNic Group PLC, London | - | - | SG2 | SIO |
Chronos Technology Limited, LYDBROOK | - | SG15 | - | SIO |
DNS Research Federation, OXFORD | - | SG13 | - | OTHER ENTITY |
Eseye Ltd., Guildford | - | SG2 | - | SIO |
ESim Go Limited, Banbury | - | SG2 | - | ROA |
Flo Live Limited, Uckfield | - | SG2 | - | SIO |
GibFibre Ltd., Gibraltar | - | SG2 | - | SIO |
iONLINE Internet solutions provider Ltd., Kingsnorth Ashford | - | SG2 | - | SIO |
JT (Jersey) Limited, ST. HELIER, JERSEY | - | SG2 | - | ROA |
Manx Telecom Trading Ltd., BRADDAN, Isle of Man | - | SG2 | - | ROA |
MediaLincc Limited, DOUGLAS, ISLE OF MAN | - | SG2 | - | SIO |
Monty UK Global Ltd, London | - | SG2 | - | SIO |
NTT Ltd. Group Services Limited, London | - | SG2 | - | SIO |
OpenSignal Limited, London | - | SG12 | - | ROA |
Podsystem Ltd., Buckingham | - | SG2 | - | ROA |
River Advisers, Parkfield, Douglas | SG4 | - | - | SIO |
Sama Telecom Ltd, LONDON | - | SG2 | - | ROA |
Sawatch Limited, MILTON KEYNES | - | SG2 | - | ROA |
Senko Advanced Components (Euro) Ltd., Daneshill, Basingstoke | - | SG15 | - | SIO |
Simwood Group Plc, Bristol | - | SG2 | - | ROA |
Sky Group, ISLEWORTH | - | SG21 | - | ROA |
Stacuity Limited, Ballasalla, Isle of Man | - | SG2 | - | SIO |
Tyntec Group Ltd, London | - | SG2 | - | ROA |
World Mobile Group Ltd., London | - | SG2 | x | ROA |
United States | ||||
AB Handshake Corporation, Miami | - | SG2 | - | SIO |
ACES Inc., Washington | SG5 | - | - | OTHER ENTITY |
Aeris Communications, Inc., SAN JOSE | - | SG2 | - | SIO |
Aetna, OGDENSBURG | - | SG17 | - | SIO |
Astranis Space Technologies Corporation, San Francisco | SG4 | - | - | SIO |
Bandwidth, Inc., RALEIGH | - | SG2 | - | ROA |
Beamlink, Inc., Los Angeles | - | SG2 | - | SIO |
Bloxtel Inc., San Francisco | - | SG2 | SG1 | SIO |
Calix Networks, Inc., PETALUMA | - | SG15 | - | SIO |
Ciena Corporation, HANOVER | - | SG15 | - | SIO |
CommScope, Claremont | - | SG15 | - | SIO |
Corporation for National Research Initiatives, RESTON | - | SG17 | x | SIO |
Deer Management Systems DBA Tactacam, Caledonia | - | SG2 | - | SIO |
Entirety LLC, Mount Dora | SG5 | - | - | OTHER ENTITY |
Epson America Inc., SAN JOSE | - | SG15 | - | SIO |
Futurewei Technologies Inc., BRIDGEWATER | - | SG15 | - | SIO |
II-VI Incorporated, San Jose | - | SG15 | - | SIO |
IMSI.AI, San Juan | - | SG2 | - | SIO |
Iridium Satellite LLC., MCLEAN | x | SG2 | x | ROA |
Keysight Technologies, Inc., SANTA ROSA | x | SG12 | - | SIO |
KORE Wireless Inc., Alpharetta | - | SG2 | - | SIO |
Limitless Mobile, LLC, HARRISBURG | - | SG2 | - | SIO |
Lumentum, San Jose | - | SG15 | - | SIO |
Lynk Global, Inc, Falls Church | - | SG2 | - | SIO |
Marvell Semiconductor, Inc., SANTA CLARA | - | SG15 | - | SIO |
MethaneSAT LLC, Austin | SG7 | - | - | SIO |
Mozilla Corporation, San Francisco | - | SG3 | x | OTHER ENTITY |
Mudd Law, Chicago | SG7 | - | - | SIO |
Net Vision Consultants Inc., Stevensville | - | SG11 | - | SIO |
OFS Fitel, LLC, SOMERSET | - | SG15 | - | SIO |
Ookla, SEATTLE | - | SG12 | - | SIO |
Parsons Corporation, Colorado Springs | SG4 | - | - | OTHER ENTITY |
Peraton Labs, RED BANK | - | SG11 | - | OTHER ENTITY |
Siemens Industry Software Inc., FREMONT | - | SG15 | - | OTHER ENTITY |
Silicon Laboratories, Inc., AUSTIN | - | SG15 | - | SIO |
Skylo Technologies, Inc., Mountain View | x | SG2 | - | SIO |
Skyworks Solutions, Inc., Irvine | - | SG15 | - | SIO |
Syniverse Technologies, LLC, TAMPA | - | SG2 | - | SIO |
TCI International, Inc., FREMONT | SG1 | - | - | SIO |
Telnyx LLC, Chicago | - | SG2 | - | SIO |
T-Mobile USA, Inc, Bellevue | x | SG21 | - | ROA |
Twilio Inc., SAN FRANSISCO | - | SG2 | - | SIO |
VIAVI Solutions, Chandler | SG5 | - | - | SIO |
WMS, Miramar | - | SG2 | - | ROA |
Worldcell Solutions LLC, Alexandria | - | SG2 | - | SIO |
Xilinx, Inc., SAN JOSE | - | SG15 | - | SIO |
XPERI, LOS GATOS | SG6 | - | - | SIO |
Zimbabwe | ||||
Powertel Communications (PVT) Ltd., HARARE | - | x | SG2 | ROA |
Regional and other International Organizations (CV231) |
||||
Name | ITU-R | ITU-T | ITU-D | Category |
5G Americas, BELLEVUE | SG5 | - | - | REGINTORG |
DECT Forum, BERN | SG5 | - | - | REGINTORG |
EIDQ Association -The Association for the Directory Information and Related Search Industry, THALWIL | - | SG17 | - | REGINTORG |
International Telecommunication Academy, MOSCOW | - | SG13 | SG2 | REGINTORG |
MulteFire Alliance, FREMONT | - | SG2 | - | REGINTORG |
OISTE Foundation, Geneva | - | - | SG2 | REGINTORG |