|
PLEN | |
Q1/12 | SG 12 work programme and QoS/QoE coordination in the ITU‑T |
Q2/12 | Definitions, guides and frameworks related to QoS/QoE |
WP1/12 | Terminals and multimedia subjective assessment |
Q3/12 | Speech transmission characteristics of communication terminals for fixed circuit-switched, mobile and packet-switched (IP) networks |
Q4/12 | Hands-free communication and user interfaces in vehicles |
Q5/12 | Telephonometric methodologies for handset and headset terminals |
Q6/12 | Analysis methods using complex measurement signals including their application for speech enhancement techniques and hands-free telephony |
Q7/12 | Methods, tools and test plans for the subjective assessment of speech, audio and audiovisual quality interactions |
Q10/12 | Conferencing and telemeeting assessment |
WP2/12 | Objective models and tools for multimedia quality |
Q8/12 | E-Model extension in wideband transmission and future telecommunication and application scenarios |
Q9/12 | Perceptual-based objective methods for voice, audio and visual quality measurements in telecommunication services |
Q14/12 | Development of parametric models and tools for multimedia quality assessment |
Q15/12 | Objective assessment of speech and sound transmission performance quality in networks |
Q16/12 | Framework for diagnostic functions and their interaction with external objective models predicting media quality |
WP3/12 | Multimedia Qos and QoE |
Q11/12 | Performance interworking and traffic management for Next Generation Networks |
Q12/12 | Operational aspects of telecommunication network service quality |
Q13/12 | QoE, QoS and performance requirements and assessment methods for multimedia |
Q17/12 | Performance of packet-based networks and other networking technologies |
Regional groups | |
SG12RG-AFR | Regional Group for Africa |
| |
Other groups under SG12 | |
IRG-AVQA | ITU Intersector Rapporteur Group Audiovisual Quality Assessment |
QSDG | Quality of Service Development Group |